Amount of memory | Highest possible score |
---|---|
64 MB or less | 1.0 |
Less than 128 MB | 2.0 |
Less than 256 MB | 3.0 |
Less than 512 MB | 4.0 |
Less than 1 GB | 5.0 |
Modifier and type | Type and description |
---|---|
class | SarlExperienceIndex.SEI This class contains the different SEI of your machine. |
Modifier and type | Field and description |
---|---|
public static val java.lang.String | VERSION Version of the SEI. |
Modifier and type | Action and description |
---|---|
static float | baseScore([SeiCanceler]) Compute the global SEI. |
static float | cpuScore([SeiCanceler]) Compute the CPU score. |
static float | diskScore([SeiCanceler]) Compute the disk score. |
static SEI | getJanusExperienceIndex([SeiCanceler]) Replies the current SEI. |
static void | main(String*) Run the SEI from the command-line. |
static float | memoryScore([SeiCanceler]) Compute the Memory score. |
public static val VERSION : java.lang.String = "1.0"
def baseScore([SeiCanceler]) : float
def cpuScore([SeiCanceler]) : float
def diskScore([SeiCanceler]) : float
def getJanusExperienceIndex([SeiCanceler]) : SEI
def main(String*)
def memoryScore([SeiCanceler]) : float